ASMUSS CODE | D (mm) | D1 (inch) | DN (MM) | FM | PN |
---|---|---|---|---|---|
753518606 | 20 | 1 | 48 | IR | 16 |
753518607 | 25 | 1 1/4 | 58 | IR | 16 |
753518608 | 32 | 1 1/2 | 65 | IR | 16 |
753518609 | 40 | 2 | 79 | IR | 16 |
753518610 | 50 | 2 1/4 | 91 | IR | 16 |
753518611 | 63 | 2 3/4 | 111 | IR | 16 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.