| ASMUSS CODE | Size (OD) mm | PN |
|---|---|---|
| 729510105 | 16 | 10 |
| 729510106 | 20 | 10 |
| 729510107 | 25 | 10 |
| 729510108 | 32 | 10 |
| 729510109 | 40 | 10 |
| 729510110 | 50 | 10 |
| 729510111 | 63 | 10 |
| 729510112 | 75 | 10 |
| 729510113 | 90 | 10 |
| 729510114 | 110 | 10 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.