ASMUSS CODE | Range (Ltr/hr) | Size (NB) |
---|---|---|
SKPSU50/010 | 2.5-25 | 10 |
SKPSU51/010 | 5.0-50 | 10 |
SKPSU52/010 | 10-100 | 10 |
SKPSU60/015 | 8.0-80 | 15 |
SKPSU61/015 | 15-150 | 15 |
SKPSU62/015 | 20-200 | 15 |
SKPSU70/025 | 15-150 | 25 |
SKPSU71/025 | 30-300 | 25 |
SKPSU72/025 | 50-500 | 25 |
SKPSU73/025 | 100-1000 | 25 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.