| ASMUSS CODE | Size (NB) mm | Size (NB) inch | 
|---|---|---|
| FPVCSOUN/020 | 20mm | ¾” | 
| FPVCSOUN/025 | 25mm | 1” | 
| FPVCSOUN/032 | 32mm | 1¼” | 
| FPVCSOUN/040 | 40mm | 1½” | 
| FPVCSOUN/050 | 50mm | 2” | 
| FPVCSOUN/080 | 80mm | 3” | 
| FPVCSOUN/100 | 100mm | 4” | 
| FPVCSOUNFPM/015 | 15mm | ½” | 
| FPVCSOUNFPM/020 | 20mm | ¾” | 
| FPVCSOUNFPM/025 | 25mm | 1” | 
| FPVCSOUNFPM/032 | 32mm | 1¼” | 
| FPVCSOUNFPM/040 | 40mm | 1½” | 
| FPVCSOUNFPM/050 | 50mm | 2” | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.