ASMUSS CODE | Size (OD) inch |
---|---|
FPFAMEL90/008x1/4 | ¼” x ¼” |
FPFAMEL90/010x1/4 | 3/8” x ¼” |
FPFAMEL90/010x3/8 | 3/8” x 3/8” |
FPFAMEL90/015x1/2 | ½” x ½” |
FPFAMEL90/015x3/8 | ½” x 3/8” |
FPFAMEL90/020x1/2 | ¾” x ½” |
FPFAMEL90/020x3/4 | ¾” x ¾” |
FPFAMEL90/020x3/8 | ¾” x 3/8” |
FPFAMEL90/025x1 | 1” x 1” |
FPFAMEL90/025x1/2 | 1” x ½” |
FPFAMEL90/025x3/4 | 1” x ¾” |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.