ASMUSS CODE | Size (OD) mm | SDR |
---|---|---|
FPEHCT/020 | 20 | 7.0-11.0 |
FPEHCT/025 | 25 | 7.0-11.0 |
FPEHCT/032 | 32 | 7.0-11.0 |
FPEHCT/040 | 40 | 7.0-13.6 |
FPEHCT/050 | 50 | 7.0-13.6 |
FPEHCT/063 | 63 | 7.0-13.6 |
FPEHCT/075 | 75 | 7.0-13.6 |
FPEHCT/090 | 90 | 7.0-21.0 |
FPEHCT/110 | 110 | 7.0-21.0 |
FPEHCT/125 | 125 | 7.0-17.0 |
FPEHCT/160 | 160 | 7.0-21.0 |
FPEHCT/180 | 180 | 7.0-17.0 |
FPEHCT/200 | 200 | 7.0-17.0 |
FPEHCT/225 | 225 | 7.0-17.0 |
FPEHCT/250 | 250 | 7.0-17.0 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.