| ASMUSS CODE | Range (OD) mm | Length mm | Nominal Bore mm |
|---|---|---|---|
| KV0410CDS | 410-434 | 216 | 375 |
| KV0444CDS | 444-468 | 216 | 400 |
| KV0488CDS | 488-512 | 216 | 450 |
| KV0498CDS | 498-522 | 216 | 450 |
| KV0522CDS | 522-546 | 216 | 500 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.