ASMUSS CODE | Size (NB) mm | Nom. Wall Thickness (mm) | Internal Diameter (mm) | External Diameter (mm) |
---|---|---|---|---|
PVFVW0011 | 40 | 5 | 37.6 | 47.6 |
PVFVW0012 | 50 | 5 | 50.3 | 60.3 |
PVFVW0013 | 80 | 6.5 | 76 | 89 |
PVFVW0014 | 100 | 6 | 102.3 | 114.3 |
PVFVW0016 | 150 | 9 | 150.3 | 168.3 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.