| ASMUSS CODE | Size (OD) mm |
|---|---|
| FPEBRGTD/032 | 32 |
| FPEBRGTD/040 | 40 |
| FPEBRGTD/050 | 50 |
| FPEBRGTD/063 | 63 |
| FPEBRGTD/075 | 75 |
| FPEBRGTD/090 | 90 |
| FPEBRGTD/110 | 110 |
| FPEBRGTD/125 | 125 |
| FPEBRGTD/140 | 140 |
| FPEBRGTD/160 | 160 |
| FPEBRGTD/180 | 180 |
| FPEBRGTD/200 | 200 |
| FPEBRGTD/225 | 225 |
| FPEBRGTD/250 | 250 |
| FPEBRGTD/280 | 280 |
| FPEBRGTD/315 | 315 |
| FPEBRGTD/355 | 355 |
| FPEBRGTD/400 | 400 |
| FPEBRGTD/450 | 450 |
| FPEBRGTD/500 | 500 |
| FPEBRGTD/560 | 560 |
| FPEBRGTD/630 | 630 |
| FPEBRGTD/710 | 710 |
| FPEBRGTD/800 | 800 |
| FPEBRGTD/900 | 900 |
| FPEBRGTD/1000 | 1000 |
| FPEBRGTD/1200 | 1200 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.