ASMUSS CODE | Size (OD) mm | SDR |
---|---|---|
FPEHCEL22/090 | 90 | 7.0-17.0 |
FPEHCEL22/110 | 110 | 7.0-17.0 |
FPEHCEL22/125 | 125 | 7.0-17.0 |
FPEHCEL22/160 | 160 | 7.0-17.0 |
FPEHCEL22/180 | 180 | 7.0-17.0 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.