| Size (OD) mm | Mean Bore (mm) | Mean Wall Thickness (mm) | kg/m |
|---|---|---|---|
| 90 | 81 | 4.6 | 1.2 |
| 110 | 99 | 5.7 | 1.8 |
| 125 | 112 | 6.4 | 2.3 |
| 140 | 126 | 7.1 | 2.8 |
| 160 | 144 | 8.2 | 3.8 |
| 180 | 162 | 9.1 | 4.8 |
| 200 | 180 | 10.2 | 6 |
| 225 | 202 | 11.4 | 7.5 |
| 250 | 225 | 12.5 | 9.2 |
| 280 | 252 | 14.2 | 11.5 |
| 315 | 283 | 15.8 | 14.6 |
| 355 | 319 | 17.8 | 18.5 |
| 400 | 359 | 20.1 | 23.5 |
| 450 | 405 | 22.7 | 28.9 |
| 500 | 450 | 25.2 | 36.8 |
| 560 | 504 | 28.1 | 46.1 |
| 630 | 567 | 31.6 | 58.4 |
| 710 | 639 | 35.7 | 72.3 |
| 800 | 720 | 39.9 | 92.2 |
| 900 | 813 | 45.1 | 117.4 |
| 1000 | 904 | 50.2 | 145.1 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.