Asmuss Code-PVC-U Tangit / PE | Asmuss Code - PVC-U Dytex / PE | PN | D mm | d1 mm |
---|---|---|---|---|
721 154 106 | 721 154 156 | 16 / 16 | 50 | 20 |
721 154 107 | 721 154 157 | 16 / 16 | 50 | 25 |
721 154 108 | 721 154 158 | 16 / 16 | 63 | 32 |
721 154 109 | 721 154 159 | 16 / 16 | 75 | 40 |
721 154 110 | 721 154 160 | 16 / 10 | 90 | 50 |
721 154 111 | 721 154 161 | 16 / 10 | 110 | 63 |
721 154 112 | 721 154 162 | 16 / 10 | 125 | 75 |
721 154 113 | 721 154 163 | 16 / 10 | 140 | 90 |
721 154 114 | 721 154 164 | 16 / 10 | 160 | 110 |
721 154 115 | 16-Oct | 180 | 125 | |
721 154 116 | 16 / 10 | 200 | 140 | |
721 154 117 | 16 / 10 | 225 | 160 | |
721 154 119 | 10 / 10 | 280 | 200 | |
721 154 120 | 10 / 10 | 315 | 225 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.