| Size (OD) mm | Mean Bore (mm) | Mean Wall Thickness (mm) | kg/m |
|---|---|---|---|
| 160 | 123 | 18.9 | 8.5 |
| 180 | 138 | 21.2 | 10.7 |
| 200 | 154 | 23.6 | 13.2 |
| 225 | 173 | 26.5 | 16.7 |
| 250 | 192 | 29.4 | 20.6 |
| 280 | 215 | 33 | 25.9 |
| 315 | 242 | 37.1 | 32.7 |
| 355 | 273 | 41.7 | 41.4 |
| 400 | 308 | 47 | 52.6 |
| 450 | 346 | 52.8 | 66.5 |
| 500 | 385 | 58.7 | 82.1 |
| 560 | 430 | 65.7 | 103 |
| 630 | 484 | 73.9 | 130.3 |
| 710 | 547 | 83.4 | 165.6 |
| 800 | 616 | 93.9 | 210.1 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.