ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | Thread | Handwheel / Tee Handle Operated |
---|---|---|---|---|---|
MVBGT/015 | 15mm | 16 bar | 180°C | BSP | Handwheel Operated |
MVBGT/020 | 20mm | 16 bar | 180°C | BSP | Handwheel Operated |
MVBGT/025 | 25mm | 16 bar | 180°C | BSP | Handwheel Operated |
MVBGT/032 | 32mm | 16 bar | 180°C | BSP | Handwheel Operated |
MVBGT/040 | 40mm | 16 bar | 180°C | BSP | Handwheel Operated |
MVBGT/050 | 50mm | 16 bar | 180°C | BSP | Handwheel Operated |
MVBGTT/015 | 15mm | 16 bar | 180°C | BSP | Tee Handle Operated |
MVBGTT/020 | 20mm | 16 bar | 180°C | BSP | Tee Handle Operated |
MVBGTT/025 | 25mm | 16 bar | 180°C | BSP | Tee Handle Operated |
MVBGTT/032 | 32mm | 16 bar | 180°C | BSP | Tee Handle Operated |
MVBGTT/040 | 40mm | 16 bar | 180°C | BSP | Tee Handle Operated |
MVBGTT/050 | 50mm | 16 bar | 180°C | BSP | Tee Handle Operated |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.