| ASMUSS CODE | Size (NB) mm | Size (NB) inch | 
|---|---|---|
| FPVCEL45/008 | 8mm | ¼” | 
| FPVCEL45/010 | 10mm | ⅜” | 
| FPVCEL45/015 | 15mm | ½” | 
| FPVCEL45/020 | 20mm | ¾” | 
| FPVCEL45/025 | 25mm | 1” | 
| FPVCEL45/032 | 32mm | 1¼” | 
| FPVCEL45/040 | 40mm | 1½” | 
| FPVCEL45/050 | 50mm | 2” | 
| FPVCEL45/065 | 65mm | 2½” | 
| FPVCEL45/080 | 80mm | 3” | 
| FPVCEL45/100 | 100mm | 4” | 
| FPVCEL45/150 | 150mm | 6” | 
| FPVCEL45/200 | 200mm | 8” | 
| FPVCEL45/250 | 250mm | 10" | 
| FPVCEL45/300 | 300mm | 12" | 
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.