GeoFlex® Double Ball Joint DN100 to DN600

CODE DN (mm) L (mm) L min. (mm) L max. (mm) A (mm) B (mm) C (mm) Mass (kg) Deflection h (mm)
BBB10GD2E 100 630 580 680 247 331 157 53 100
BBB10GD2J 100 920 870 970 247 331 157 59 200
BBB10GD2K 100 1210 1160 1260 247 331 157 66 300
BBB10GD2L 100 1500 1450 1550 247 331 157 72 400
BBB10GD2M 100 1790 1740 1840 247 331 157 79 500
BBB10GD2N 100 2620 2570 2670 247 331 157 99 600
BBB15GD2E 150 680 600 760 307 390 185 87 100
BBB15GD2J 150 990 910 1070 307 390 185 98 200
BBB15GD2K 150 1300 1220 1380 307 390 185 108 300
BBB15GD2L 150 1610 1530 1690 307 390 185 118 400
BBB15GD2M 150 1910 1830 1990 307 390 185 128 500
BBB15GD2N 150 2620 2540 2700 307 390 185 152 600
BBB20GD2E 200 790 710 870 367 449 219 126 100
BBB20GD2J 200 1120 1040 1200 367 449 219 144 200
BBB20GD2K 200 1450 1370 1530 367 449 219 157 300
BBB20GD2L 200 1770 1690 1850 367 449 219 171 400
BBB20GD2M 200 2100 2020 2180 367 449 219 185 500
BBB20GD2N 200 2730 2650 2810 367 449 219 211 600
BBB25GD2E 250 830 750 910 432 516 252 179 100
BBB25GD2J 250 1180 1100 1260 432 516 252 197 200
BBB25GD2K 250 1530 1450 1610 432 516 252 217 300
BBB25GD2L 250 1880 1800 1960 432 516 252 235 400
BBB25GD2M 250 2230 2150 2310 432 516 252 254 500
BBB25GD2N 250 2730 2650 2810 432 516 252 281 600
BBB30GD2E 300 860 760 960 492 590 280 256 100
BBB30GD2J 300 1230 1130 1330 492 590 280 282 200
BBB30GD2K 300 1600 1500 1700 492 590 280 307 300
BBB30GD2L 300 1970 1870 2070 492 590 280 332 400
BBB30GD2M 300 2350 2250 2450 492 590 280 357 500
BBB30GD2N 300 2730 2650 2830 492 590 280 382 600
BBB35GD2E 350 1170 1070 1270 545 651 313 360 100
BBB35GD2J 350 1490 1390 1590 545 651 313 386 200
BBB35GD2K 350 1860 1760 1960 545 651 313 418 300
BBB35GD2L 350 2240 2140 2340 545 651 313 452 400
BBB35GD2M 350 2610 2510 2710 545 651 313 481 500
BBB35GD2N 350 2980 2880 3080 545 651 313 510 600
BBB40GD2E 400 1220 1100 1340 621 711 345 487 100
BBB40GD2J 400 1500 1380 1620 621 711 345 514 200
BBB40GD2K 400 1870 1750 1990 621 711 345 550 300
BBB40GD2L 400 2250 2130 2370 621 711 345 586 400
BBB40GD2M 400 2620 2500 2740 621 711 345 622 500
BBB40GD2N 400 2990 2870 3110 621 711 345 658 600
BBB45GD2E 450 1260 1140 1380 676 766 372 598 100
BBB45GD2J 450 1530 1410 1650 676 766 372 629 200
BBB45GD2K 450 1910 1790 2030 676 766 372 672 300
BBB45GD2L 450 2280 2160 2400 676 766 372 715 400
BBB45GD2M 450 2660 2540 2780 676 766 372 757 500
BBB45GD2N 450 3020 2900 3140 676 766 372 797 600
BBB50GD2E 500 1390 1240 1540 748 844 418 781 100
BBB50GD2J 500 1610 1460 1760 748 844 418 813 200
BBB50GD2K 500 2000 1850 2150 748 844 418 868 300
BBB50GD2L 500 2380 2230 2530 748 844 418 923 400
BBB50GD2M 500 2770 2620 2920 748 844 418 978 500
BBB50GD2N 500 3120 2970 3270 748 844 418 1028 600
BBB60GD2E 600 1530 1380 1680 880 969 476 1104 100
BBB60GD2J 600 1740 1590 1890 880 969 476 1142 200
BBB50GD2K 600 2120 1970 2270 880 969 476 1213 300
BBB50GD2L 600 2510 2360 2660 880 969 476 1284 400
BBB50GD2M 600 2890 2740 3040 880 969 476 1356 500
BBB50GD2N 600 3250 3100 3400 880 969 476 1425 600

Industry Sectors

We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.

Products

Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.

Brands

We have partnered with key suppliers through exclusive agencies to bring innovative technologies from around the world. Click here to browse through our brands.

PRODUCT ENQUIRY