| Size (OD) mm | Mean Bore (mm) | Mean Wall Thickness (mm) | kg/m |
|---|---|---|---|
| 20 | 16 | 2.1 | 0.1 |
| 25 | 20 | 2.5 | 0.2 |
| 32 | 26 | 3.1 | 0.3 |
| 40 | 32 | 4 | 0.5 |
| 50 | 40 | 4.9 | 0.7 |
| 63 | 51 | 6.2 | 1.1 |
| 75 | 61 | 7.2 | 1.6 |
| 90 | 73 | 8.7 | 2.3 |
| 110 | 89 | 10.6 | 3.3 |
| 125 | 102 | 12.1 | 4.3 |
| 140 | 114 | 13.4 | 5.4 |
| 160 | 130 | 15.4 | 7.1 |
| 180 | 146 | 17.3 | 9 |
| 200 | 163 | 19.2 | 11.1 |
| 225 | 183 | 21.6 | 14 |
| 250 | 203 | 23.9 | 17.2 |
| 280 | 228 | 26.8 | 21.5 |
| 315 | 256 | 30.1 | 27.3 |
| 355 | 289 | 33.9 | 34.6 |
| 400 | 325 | 38.2 | 43.9 |
| 450 | 366 | 43 | 55.6 |
| 500 | 407 | 47.8 | 68.6 |
| 560 | 456 | 53.4 | 85.9 |
| 630 | 513 | 60.2 | 108.9 |
| 710 | 578 | 67.8 | 138.2 |
| 800 | 651 | 76.3 | 175.3 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.