ASMUSS CODE | Size (OD) mm | PN |
---|---|---|
729100105 | 16 | 16 |
729100106 | 20 | 16 |
729100107 | 25 | 16 |
729100108 | 32 | 10 |
729100109 | 40 | 10 |
729100110 | 50 | 10 |
729100111 | 63 | 10 |
729100112 | 75 | 10 |
729100113 | 90 | 10 |
729100114 | 110 | 10 |
We have solutions tailored to your specific industry. Click here to see our Water & Wastewater, Building Services and Industrial systems.
Click here to browse through our full product range including Plastic & Metal Pipes, Plastic & Metal Valves, and Plastic & Metal Fittings.