| ASMUSS CODE | DN | Dia (OD) | Dia 2 (OD) | L | Kg/piece | 
|---|---|---|---|---|---|
| CIGS050 | 50 | 70 | 60 | 72 | 3.2 | 
| CIGS080 | 80 | 96 | 89 | 120 | 6.9 | 
| CIGS100 | 100 | 122 | 114 | 115 | 10.2 | 
| CIGS150 | 150 | 177 | 160 | 115 | 12.4 | 
| CIGS155 | 150 | 177 | 168 | 115 | 12 | 
| CIGS200 | 200 | 232 | 225 | 105 | 18 | 
| CIGS225 | 225 | 259 | 250 | 150 | 17.7 | 
| CIGS250 | 250 | 286 | 281 | 150 | 35 | 
| CIGS300 | 300 | 345 | 315 | 150 | 44 | 
| CIGS375 | 375 | 426 | 400 | 200 | 65 | 
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.