| ASMUSS CODE | Size (NB) mm | Seat Type | Cold Working Pressure | MAX Working Temperature | Handle / Gearbox Operated | 
|---|---|---|---|---|---|
| VBFWE050 | 50 | EPDM | 1600 Kpa | 110°C | Handle | 
| VBFWE065 | 65 | EPDM | 1600 Kpa | 110°C | Handle | 
| VBFWE080 | 80 | EPDM | 1600 Kpa | 110°C | Handle | 
| VBFWE100 | 100 | EPDM | 1600 Kpa | 110°C | Handle | 
| VBFWE125 | 125 | EPDM | 1600 Kpa | 110°C | Handle | 
| VBFWE150 | 150 | EPDM | 1600 Kpa | 110°C | Handle | 
| VBFWE200 | 200 | EPDM | 1600 Kpa | 110°C | Handle | 
| VBFWE250 | 250 | EPDM | 1600 Kpa | 110°C | Gearbox | 
| VBFWE300 | 300 | EPDM | 1600 Kpa | 110°C | Gearbox | 
| VBFWN050 | 50 | NBR | 1600 Kpa | 80°C | Handle | 
| VBFWN065 | 65 | NBR | 1600 Kpa | 80°C | Handle | 
| VBFWN080 | 80 | NBR | 1600 Kpa | 80°C | Handle | 
| VBFWN100 | 100 | NBR | 1600 Kpa | 80°C | Handle | 
| VBFWN125 | 125 | NBR | 1600 Kpa | 80°C | Handle | 
| VBFWN150 | 150 | NBR | 1600 Kpa | 80°C | Handle | 
| VBFWN200 | 200 | NBR | 1600 Kpa | 80°C | Handle | 
| VBFWN250 | 250 | NBR | 1600 Kpa | 80°C | Gearbox | 
| VBFWN300 | 300 | NBR | 1600 Kpa | 80°C | Gearbox | 
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.