| ASMUSS CODE | Size (NB) mm | Size (NB) inch | Weight (Kg/m) | 
|---|---|---|---|
| PPVC80/008 | 8 | ¼ | 0.15 | 
| PPVC80/010 | 10 | ⅜ | 0.2 | 
| PPVC80/015 | 15 | ½ | 0.31 | 
| PPVC80/020 | 20 | ¾ | 0.41 | 
| PPVC80/025 | 25 | 1 | 0.61 | 
| PPVC80/032 | 32 | 1¼ | 0.84 | 
| PPVC80/040 | 40 | 1½ | 1.02 | 
| PPVC80/050 | 50 | 2 | 1.46 | 
| PPVC80/065 | 65 | 2½ | 2.15 | 
| PPVC80/080 | 80 | 3 | 2.88 | 
| PPVC80/100 | 100 | 4 | 4.21 | 
| PPVC80/125 | 125 | 5 | 6.16 | 
| PPVC80/150 | 150 | 6 | 8.04 | 
| PPVC80/200 | 200 | 8 | 12.22 | 
| PPVC80/250 | 250 | 10 | 18.8 | 
| PPVC80/300 | 300 | 12 | 25.87 | 
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.