| ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | Thread | Handle Type |
|---|---|---|---|---|---|
| BVS214/008 | 8 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
| BVS214/010 | 10 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
| BVS214/015 | 15 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
| BVS214/020 | 20 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
| BVS214/025 | 25 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
| BVS214/032 | 32 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
| BVS214/040 | 40 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
| BVS214/050 | 50 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
| BVS214/065 | 65 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
| BVS214/080 | 80 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
| BVS214/100 | 100 | 30 bar | 170°C | BSP Female/Female | Lever Handle |
| BVS215/015 | 15 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
| BVS215/020 | 20 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
| BVS215/025 | 25 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
| BVS215/032 | 32 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
| BVS215/040 | 40 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
| BVS215/050 | 50 | 30 bar | 170°C | BSP Male/Female | Lever Handle |
| BVS217/008 | 8 | 30 bar | 170°C | BSP Female/Female | T Handle |
| BVS217/010 | 10 | 30 bar | 170°C | BSP Female/Female | T Handle |
| BVS217/015 | 15 | 30 bar | 170°C | BSP Female/Female | T Handle |
| BVS217/020 | 20 | 30 bar | 170°C | BSP Female/Female | T Handle |
| BVS217/025 | 25 | 30 bar | 170°C | BSP Female/Female | T Handle |
| BVS218/015 | 15 | 30 bar | 170°C | BSP Male/Female | T Handle |
| BVS218/020 | 20 | 30 bar | 170°C | BSP Male/Female | T Handle |
| BVS218/025 | 25 | 30 bar | 170°C | BSP Male/Female | T Handle |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.