ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | End Type |
---|---|---|---|---|
MVCIGRS/080 | 80 | 14 bar | 90°C | Flanged AS2129 Table E |
MVCIGRS/100 | 100 | 14 bar | 90°C | Flanged AS2129 Table E |
MVCIGRS/150 | 150 | 14 bar | 90°C | Flanged AS2129 Table E |
MVCIGRS/200 | 200 | 14 bar | 90°C | Flanged AS2129 Table E |
MVCIGRS/250 | 250 | 14 bar | 90°C | Flanged AS2129 Table E |
MVCIGRS/300 | 300 | 14 bar | 90°C | Flanged AS2129 Table E |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.