uPVC Metric PN16 Pipe

ASMUSS CODE Size (OD) mm Min Wall Thickness (mm)
161017104 12 1
161017105 16 1.2
161017106 20 1.5
161017107 25 1.9
161017108 32 2.4
161017109 40 3
161017110 50 3.7
161017111 63 4.7
161017112 75 5.6
161017113 90 6.7
161017114 110 8.2
161017115 125 9.3
161017116 140 10.4
161017117 160 11.9

REGISTER YOUR INTEREST

We are currently not running Bob Le Hunt courses in person.

Please submit your details below and we will notify you when the courses resume.