ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | Thread |
---|---|---|---|---|
BVCS/015 | 15 | 12 bar | 200°C | BSP |
BVCS/020 | 20 | 12 bar | 200°C | BSP |
BVCS/025 | 25 | 12 bar | 200°C | BSP |
BVCS/032 | 32 | 12 bar | 200°C | BSP |
BVCS/040 | 40 | 12 bar | 200°C | BSP |
BVCS/050 | 50 | 12 bar | 200°C | BSP |
BVCSM/015 | 15 | 12 bar | 200°C | BSP |
BVCSM/020 | 20 | 12 bar | 200°C | BSP |
BVCSM/025 | 25 | 12 bar | 200°C | BSP |
BVCSM/032 | 32 | 12 bar | 200°C | BSP |
BVCSM/040 | 40 | 12 bar | 200°C | BSP |
BVCSM/050 | 50 | 12 bar | 200°C | BSP |
BVCSM/065 | 65 | 12 bar | 200°C | BSP |
BVCSM/080 | 80 | 12 bar | 200°C | BSP |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.