Asmuss Code-PVC-U Tangit / PE | Asmuss Code - PVC-U Dytex / PE | PN | D mm | d1 mm |
---|---|---|---|---|
721 964 106 | 721 964 156 | 16 / 16 | 50 | 20 |
721 964 107 | 721 964 157 | 16 / 16 | 50 | 25 |
721 964 108 | 721 964 158 | 16 / 16 | 63 | 32 |
721 964 109 | 721 964 159 | 16 / 16 | 75 | 40 |
721 964 110 | 721 964 160 | 16-Oct | 90 | 50 |
721 964 111 | 721 964 161 | 16-Oct | 110 | 63 |
721 964 112 | 721 964 162 | 16-Oct | 125 | 75 |
721 964 113 | 721 964 163 | 16-Oct | 140 | 90 |
721 964 114 | 721 964 164 | 16 / 10 | 160 | 110 |
721 964 115 | 16-Oct | 180 | 125 | |
721 964 116 | 16-Oct | 200 | 140 | |
721 964 117 | 16-Oct | 225 | 160 | |
721 964 119 | 10-Oct | 280 | 200 | |
721 964 120 | 10-Oct | 315 | 225 |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.