Electrofusion Branch Saddle Underclamp Spigot Off Take

ASMUSS CODE Size (OD) mm SDR
FPEHUBS/063X032 63 x 32 7.0-11.0
FPEHUBS/063X040 63 x 40 7.0-11.0
FPEHUBS/063X050 63 x 50 7.0-11.0
FPEHUBS/063X063 63 x 63 7.0-11.0
FPEHUBS/075X032 75 x 32 7.0-11.0
FPEHUBS/075X040 75 x 40 7.0-11.0
FPEHUBS/075X050 75 x 50 7.0-11.0
FPEHUBS/075X063 75 x 63 7.0-11.0
FPEHUBS/090X032 90 x 32 7.0-17.0
FPEHUBS/090X040 90 x 40 7.0-17.0
FPEHUBS/090X050 90 x 50 7.0-17.0
FPEHUBS/090X063 90 x 63 7.0-17.0
FPEHUBS/090X090 90 x 90 7.0-17.0
FPEHUBS/110X032 110 x 32 7.0-17.0
FPEHUBS/110X040 110 x 40 7.0-17.0
FPEHUBS/110X050 110 x 50 7.0-17.0
FPEHUBS/110X063 110 x 63 7.0-17.0
FPEHUBS/110X090 110 x 90 7.0-17.0
FPEHUBS/125X032 125 x 32 7.0-17.0
FPEHUBS/125X040 125 x 40 7.0-17.0
FPEHUBS/125X050 125 x 50 7.0-17.0
FPEHUBS/125X063 125 x 63 7.0-17.0
FPEHUBS/125X090 125 x 90 7.0-17.0
FPEHUBS/140X063 140 x 63 7.0-17.0
FPEHUBS/160X032 160 x 32 7.0-17.0
FPEHUBS/160X040 160 x 40 7.0-17.0
FPEHUBS/160X050 160 x 50 7.0-17.0
FPEHUBS/160X063 160 x 63 7.0-17.0
FPEHUBS/160X090 160 x 90 7.0-17.0
FPEHUBS/180X032 180 x 32 7.0-17.0
FPEHUBS/180X040 180 x 40 7.0-17.0
FPEHUBS/180X050 180 x 50 7.0-17.0
FPEHUBS/180X063 180 x 63 7.0-17.0
FPEHUBS/180X090 180 x 90 7.0-17.0
FPEHUBS/200X063 200 x 63 7.0-17.0
FPEHUBS/200X090 200 x 90 7.0-17.0
FPEHUBS/225X063 225 x 63 7.0-17.0
FPEHUBS/225X090 225 x 90 7.0-17.0
FPEHUBS/250X063 250 x 63 7.0-17.0
FPEHUBS/250X090 250 x 90 7.0-17.0

REGISTER YOUR INTEREST

We are currently not running Bob Le Hunt courses in person.

Please submit your details below and we will notify you when the courses resume.