| ASMUSS CODE | DN | Dia (OD) | BSP Thread | Kg/piece |
|---|---|---|---|---|
| CITBP0500XX | 50 | 60 | 15 - 40 | 1.3 |
| CITBP0650XX | 65 | 76 | 15 - 40 | 1.1 |
| CITBP0800XX | 80 | 89 | 15 - 50 | 2.5 |
| CITBP1000XX | 100 | 114 | 15 - 50 | 3.3 |
| CITBP1250XX | 125 | 140 | 15 - 50 | 3.6 |
| CITBP1500XX | 150 | 160 | 15 - 50 | 3.7 |
| CITPB1550XX | 155 | 168 | 15 - 50 | 4 |
| CITBP1750XX | 175 | 200 | 15 - 50 | 4.8 |
| CITBP1900XX | 190 | 219 | 15 - 50 | 5 |
| CITBP2000XX | 200 | 225 | 15 - 50 | 5.1 |
| CITBP200100 | 200 | 225 | 100 | 9.1 |
| CITBP2250XX | 225 | 250 | 15 - 50 | 7.5 |
| CITBP2500XX | 250 | 281 | 20 - 50 | 7.4 |
| CITBP3000XX | 300 | 315 | 20 - 50 | 9.1 |
| CITBP300100 | 300 | 315 | 100 | 13.8 |
| CITBP375050 | 375 | 400 | 50 | 10.7 |
| CITBP375100 | 375 | 400 | 100 | 20.7 |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.