CPVC Hi-Temp Schedule 80 Pipe

ASMUSS CODE Size (NB) mm Size (NB) inch OD mm Avg. ID mm Min Wall Thickness. mm Nom Wt. Kg/m
PCPVC80/008 8 1/4" 13.7 7.2 3 0.15
PCPVC80/010 10 3/8" 17.1 10.2 3.2 0.2
PCPVC80/015 15 1/2" 21.3 13.4 3.7 0.31
PCPVC80/020 20 3/4" 26.7 18.3 3.9 0.41
PCPVC80/025 25 1" 33.4 23.7 4.5 0.61
PCPVC80/032 32 11/4" 42.2 31.9 4.9 0.84
PCPVC80/040 40 11/2" 48.3 37.5 5.1 1.02
PCPVC80/050 50 2" 60.3 48.6 5.5 1.46
PCPVC80/065 65 21/2" 73 58.2 7 2.15
PCPVC80/080 80 3" 88.9 72.7 7.6 2.88
PCPVC80/100 100 4" 114.3 96.2 8.6 4.21
PCPVC80/125 125 5" 141.3 121.11 9.5 6.16
PCPVC80/150 150 6" 168.3 144.8 11 8.04
PCPVC80/200 200 8" 219.1 192.2 12.7 12.22
PCPVC80/250 250 10" 273.05 241.12 15.06 18.8
PCPVC80/300 300 12" 323.85 286.87 17.44 25.87

REGISTER YOUR INTEREST

We are currently not running Bob Le Hunt courses in person.

Please submit your details below and we will notify you when the courses resume.