ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | Thread | Port Type |
---|---|---|---|---|---|
ABVSSL/010 | 10 | 63 bar | 180°C | BSP | L Port |
ABVSSL/015 | 15 | 63 bar | 180°C | BSP | L Port |
ABVSSL/020 | 20 | 63 bar | 180°C | BSP | L Port |
ABVSSL/025 | 25 | 63 bar | 180°C | BSP | L Port |
ABVSSL/032 | 32 | 63 bar | 180°C | BSP | L Port |
ABVSSL/040 | 40 | 63 bar | 180°C | BSP | L Port |
ABVSSL/050 | 50 | 63 bar | 180°C | BSP | L Port |
ABVSSL/065 | 65 | 63 bar | 180°C | BSP | L Port |
ABVSSL/080 | 80 | 63 bar | 180°C | BSP | L Port |
ABVSST/008 | 08 | 63 bar | 180°C | BSP | T Port |
ABVSST/015 | 15 | 63 bar | 180°C | BSP | T Port |
ABVSST/020 | 20 | 63 bar | 180°C | BSP | T Port |
ABVSST/025 | 25 | 63 bar | 180°C | BSP | T Port |
ABVSST/032 | 32 | 63 bar | 180°C | BSP | T Port |
ABVSST/040 | 40 | 63 bar | 180°C | BSP | T Port |
ABVSST/050 | 50 | 63 bar | 180°C | BSP | T Port |
ABVSST/080 | 80 | 63 bar | 180°C | BSP | T Port |
ABVSSST/015 | 15 | 63 bar | 210°C | BSP | Steam Seat T Port |
ABVSSST/20 | 20 | 63 bar | 210°C | BSP | Steam Seat T Port |
ABVSSST/25 | 25 | 63 bar | 210°C | BSP | Steam Seat T Port |
ABVSSST/32 | 32 | 63 bar | 210°C | BSP | Steam Seat T Port |
ABVSSST/40 | 40 | 63 bar | 210°C | BSP | Steam Seat T Port |
ABVSSST/50 | 50 | 63 bar | 210°C | BSP | Steam Seat T Port |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.