ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | Thread | End Type |
---|---|---|---|---|---|
VMBVSS/008 | 8 | 63 bar | 180°C | BSP | |
VMBVSS/010 | 10 | 63 bar | 180°C | BSP | |
VMBVSS/015 | 15 | 63 bar | 180°C | BSP | |
VMBVSS/020 | 20 | 63 bar | 180°C | BSP | |
VMBVSS/025 | 25 | 63 bar | 180°C | BSP | |
VMBVSS/032 | 32 | 63 bar | 180°C | BSP | |
VMBVSS/040 | 40 | 63 bar | 180°C | BSP | |
VMBVSS/050 | 50 | 63 bar | 180°C | BSP | |
VMBVSS/065 | 65 | 63 bar | 180°C | BSP | |
VMBVSS/080 | 80 | 63 bar | 180°C | BSP | |
VMBVSSSW/015 | 15 | 63 bar | 180°C°C | BSP | Socket Weld Ends |
VMBVSSSW/020 | 20 | 63 bar | 180°C | BSP | Socket Weld Ends |
VMBVSSSW/025 | 25 | 63 bar | 180°C | BSP | Socket Weld Ends |
VMBVSSSW/032 | 32 | 63 bar | 180°C | BSP | Socket Weld Ends |
VMBVSSSW/040 | 40 | 63 bar | 180°C | BSP | Socket Weld Ends |
VMBVSSSW/050 | 50 | 63 bar | 180°C | BSP | Socket Weld Ends |
VMBVSSSW/065 | 65 | 63 bar | 180°C | BSP | Socket Weld Ends |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.