| ASMUSS CODE | Size (NB) mm | Nom. Wall Thickness (mm) | Internal Diameter (mm) | External Diameter (mm) | 
|---|---|---|---|---|
| PVFVW0011 | 40 | 5 | 37.6 | 47.6 | 
| PVFVW0012 | 50 | 5 | 50.3 | 60.3 | 
| PVFVW0013 | 80 | 6.5 | 76 | 89 | 
| PVFVW0014 | 100 | 6 | 102.3 | 114.3 | 
| PVFVW0016 | 150 | 9 | 150.3 | 168.3 | 
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.