PE Pressure Pipe PE100 Cream Jacket SDR17 PN10

Size (OD) mm Mean Bore (mm) Mean Wall Thickness (mm) kg/m
110 97 7 2.3
125 110 7.9 2.9
140 123 8.8 3.7
160 141 10.1 4.8
180 158 11.3 6.1
200 176 12.6 7.5
225 198 14.2 9.5
250 220 15.6 11.7
280 246 17.5 14.6
315 277 19.7 18.5
355 311 22.3 23.6
400 352 25 29.8
450 396 28.1 37.7
500 440 31.2 46.5
560 493 35 58.4
630 554 39.3 73.8
710 625 44.3 93.8
800 704 49.9 118.9

REGISTER YOUR INTEREST

We are currently not running Bob Le Hunt courses in person.

Please submit your details below and we will notify you when the courses resume.