Asmuss Code | Kg | D mm | D1 mm |
---|---|---|---|
700 238 060 | 0.006 | 20 | 38 |
700 238 061 | 0.008 | 25 | 38 |
700 238 062 | 0.011 | 32 | 48 |
700 238 043 | 0.019 | 40 | 57 |
700 238 064 | 0.025 | 50 | 76 |
700 238 065 | 0.037 | 63 | 94 |
700 238 046 | 0.047 | 75 | 104 |
700 238 047 | 0.059 | 90 | 118 |
700 238 068 | 0.08 | 110 | 138 |
700 238 049 | 0.1 | 125 | 152 |
700 238 070 | 0.125 | 140 | 173 |
700 238 071 | 0.141 | 160 | 195 |
700 238 053 | 0.255 | 200 | 238 |
700 238 054 | 0.258 | 225 | 267 |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.