ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | Flange Type |
---|---|---|---|---|
CMVA5V2I1/080 | 80 | 5 to 10 bar Depending on size | 90°C | ANSI 150 |
CMVA5V2I1/100 | 100 | 5 to 10 bar Depending on size | 90°C | ANSI 150 |
CMVA5V2I1/125 | 125 | 5 to 10 bar Depending on size | 90°C | ANSI 150 |
CMVA5V2I1/150 | 150 | 5 to 10 bar Depending on size | 90°C | ANSI 150 |
CMVA5V2I1/200 | 200 | 5 to 10 bar Depending on size | 90°C | ANSI 150 |
CMVA5V2I1/250 | 250 | 5 to 10 bar Depending on size | 90°C | ANSI 150 |
CMVA5V2I1/300 | 300 | 5 to 10 bar Depending on size | 90°C | ANSI 150 |
CMVA7V2I1/080 | 80 | 5 to 10 bar Depending on size | 90°C | AS2129 Table E |
CMVA7V2I1/100 | 100 | 5 to 10 bar Depending on size | 90°C | AS2129 Table E |
CMVA7V2I1/125 | 125 | 5 to 10 bar Depending on size | 90°C | AS2129 Table E |
CMVA7V2I1/150 | 150 | 5 to 10 bar Depending on size | 90°C | AS2129 Table E |
CMVA7V2I1/200 | 200 | 5 to 10 bar Depending on size | 90°C | AS2129 Table E |
CMVA7V2I1/250 | 250 | 5 to 10 bar Depending on size | 90°C | AS2129 Table E |
CMVA7V2I1/300 | 300 | 5 to 10 bar Depending on size | 90°C | AS2129 Table E |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.