ABS Metric Pipe

ASMUSS CODE Size (OD) mm PN Min Wall (mm) Nom Wt. (Kg/m)
169017080 16 16 1.8 0.095
169017081 20 16 2.3 0.152
169017082 25 16 2.3 0.193
169017083 32 10 1.9 0.212
169017084 40 10 2.4 0.334
169017085 50 10 3 0.523
169017086 63 10 3.8 0.834
169017087 75 10 4.5 1.176
169017088 90 10 5.4 1.693
169017089 110 10 6.6 2.529

REGISTER YOUR INTEREST

We are currently not running Bob Le Hunt courses in person.

Please submit your details below and we will notify you when the courses resume.