ASMUSS CODE | Size (OD) mm | SDR |
---|---|---|
FPEHFBASP/020X1/2 | 20 x ½ | 7.0-11.0 |
FPEHFBASP/025X3/4 | 25 x ¾ | 7.0-11.0 |
FPEHFBASP/032X3/4 | 32 x ¾ | 7.0-11.0 |
FPEHFBASP/032X1 | 32 x 1 | 7.0-11.0 |
FPEHFBASP/032X11/2 | 32 x 1½ | 7.0-11.0 |
FPEHFBASP/040X1 | 40 x 1 | 7.0-11.0 |
FPEHFBASP/040X11/4 | 40 x 1¼ | 7.0-11.0 |
FPEHFBASP/040X11/2 | 40 x 1½ | 7.0-11.0 |
FPEHFBASP/050X11/2 | 50 x 1½ | 7.0-11.0 |
FPEHFBASP/050X2 | 50 x 2 | 7.0-11.0 |
FPEHFBASP/063X11/2 | 63 x 1½ | 7.0-11.0 |
FPEHFBASP/063X2 | 63 x 2 | 7.0-11.0 |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.