ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | Thread |
---|---|---|---|---|
BVVC/008 | 8 | Up to 40 bar | 80°C | BSP |
BVVC/010 | 10 | Up to 40 bar | 80°C | BSP |
BVVC/015 | 15 | Up to 40 bar | 80°C | BSP |
BVVC/020 | 20 | Up to 40 bar | 80°C | BSP |
BVVC/025 | 25 | Up to 40 bar | 80°C | BSP |
BVVC/032 | 32 | Up to 40 bar | 80°C | BSP |
BVVC/040 | 40 | Up to 40 bar | 80°C | BSP |
BVVC/050 | 50 | Up to 40 bar | 80°C | BSP |
BVVC/065 | 65 | Up to 40 bar | 80°C | BSP |
BVVC/080 | 80 | Up to 40 bar | 80°C | BSP |
BVVC/100 | 100 | Up to 40 bar | 80°C | BSP |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.