PE Pressure Pipe PE100 White SDR26 PN6.3

Size (OD) mm Mean Bore (mm) Mean Wall Thickness (mm) kg/m
160 147 6.4 3
180 165 7.2 3.9
200 184 8 4.7
225 206 9 5.9
250 229 10 7.4
280 257 11.3 9.3
315 289 12.7 11.7
355 326 14.3 14.8
400 367 16.1 18.8
450 413 17.9 23.9
500 459 20.1 29.4
560 514 22.6 36.9
630 579 25.4 46.7
710 652 28.6 59.3
800 735 32.3 74.9

REGISTER YOUR INTEREST

We are currently not running Bob Le Hunt courses in person.

Please submit your details below and we will notify you when the courses resume.