ASMUSS CODE | DN | Dia (OD) | L | Kg/piece |
---|---|---|---|---|
CIGP050 | 50 | 60 | 72 | 3.6 |
CIGP065 | 65 | 76 | 72 | 4.9 |
CIGP080 | 80 | 89 | 120 | 7.5 |
CIGP100 | 100 | 114 | 115 | 11.0 |
CIGP125 | 125 | 140 | 115 | 10.7 |
CIGP150 | 150 | 160 | 115 | 11.6 |
CIGP155/150 | 150 | 168/160 | 115 | 13.5 |
CIGP155 | 155 | 168 | 115 | 12.3 |
CIGP175/155 | 175/150 | 200/168 | 200 | 18.9 |
CIGP175 | 175 | 200 | 105 | 15.1 |
CIGP190/175 | 190/175 | 219/200 | 200 | 23.4 |
CIGP190 | 190 | 219 | 105 | 17.8 |
CIGP200/190 | 200 | 219/225 | 105 | 18.1 |
CIGP200 | 200 | 225 | 105 | 18.2 |
CIGP225/190 | 225/190 | 250/219 | 200 | 29.6 |
CIGP225 | 225 | 250 | 150 | 20.0 |
CIGP250 | 250 | 281 | 150 | 19.5 |
CIGPS250 | 250 | 281/273 | 150 | 22.0 |
CIGP300 | 300 | 315 | 150 | 36.0 |
CIGPS300 | 300 | 315/324 | 150 | 39.0 |
CIGP375 | 375 | 400 | 200 | 64.0 |
CIGPS375 | 375 | 400/406 | 200 | 64.5 |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.