Asmuss Code - FPM | Asmuss Code - EPDM | Size (inch) |
---|---|---|
8250-050-20F | 8250-050-20E | ½ × 2 |
8250-070-30F | 8250-070-30E | ¾ × 3 |
8250-100-30F | 8250-100-30E | 1 × 3 |
8250-150-40F | 8250-150-40E | 1½ × 4 |
8250-200-40F | 8250-200-40E | 2 × 4 |
8250-300-60F | 8250-300-60E | 3 × 6 |
8250-400-80F | 8250-400-80E | 4 × 8 |
8250-601-00F | 8250-601-00E | 6 × 10 |
We are currently not running Bob Le Hunt courses in person.
Please submit your details below and we will notify you when the courses resume.