CODE | DN (mm) | L (mm) | L min. (mm) | L max. (mm) | A (mm) | B (mm) | C (mm) | Mass (kg) | Deflection h (mm) |
---|---|---|---|---|---|---|---|---|---|
BBB70GD2J | 700 | 1850 | 1650 | 2050 | 996 | 1108 | 535 | 1429 | 200 |
BBB70GD2K | 700 | 2220 | 2020 | 2420 | 996 | 1108 | 535 | 1513 | 300 |
BBB70GD2L | 700 | 2590 | 2390 | 2790 | 996 | 1108 | 535 | 1598 | 400 |
BBB70GD2M | 700 | 2970 | 2770 | 3170 | 996 | 1108 | 535 | 1682 | 500 |
BBB70GD2N | 700 | 3340 | 3140 | 3540 | 996 | 1108 | 535 | 1764 | 600 |
BBB80GD2J | 800 | 2050 | 1850 | 2250 | 1110 | 1238 | 609 | 2000 | 200 |
BBB80GD2K | 800 | 2320 | 2120 | 2520 | 1110 | 1238 | 609 | 2075 | 300 |
BBB80GD2L | 800 | 2700 | 2500 | 2900 | 1110 | 1238 | 609 | 2204 | 400 |
BBB80GD2M | 800 | 3070 | 2870 | 3270 | 1110 | 1238 | 609 | 2282 | 500 |
BBB80GD2N | 800 | 3440 | 3240 | 3640 | 1110 | 1238 | 609 | 2360 | 600 |
BBB90GD2J | 900 | 2160 | 1940 | 2380 | 1259 | 1402 | 686 | 2878 | 200 |
BBB90GD2K | 900 | 2540 | 2320 | 2760 | 1259 | 1402 | 686 | 3006 | 300 |
BBB90GD2L | 900 | 2930 | 2710 | 3150 | 1259 | 1402 | 686 | 3134 | 400 |
BBB90GD2M | 900 | 3320 | 3100 | 3540 | 1259 | 1402 | 686 | 3263 | 500 |
BBB90GD2N | 900 | 3610 | 3390 | 3830 | 1259 | 1402 | 686 | 3359 | 600 |
BBB11GD2J | 1000 | 2230 | 2010 | 2450 | 1363 | 1496 | 738 | 3425 | 200 |
BBB11GD2K | 1000 | 2610 | 2390 | 2830 | 1363 | 1496 | 738 | 3585 | 300 |
BBB110GD2L | 1000 | 3000 | 2780 | 3220 | 1363 | 1496 | 738 | 3727 | 400 |
BBB11GD2M | 1000 | 3390 | 3170 | 3610 | 1363 | 1496 | 738 | 3878 | 500 |
BBB11GD2N | 1000 | 3680 | 3460 | 3900 | 1363 | 1496 | 738 | 3990 | 600 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.