| ASMUSS CODE | Size (NB) mm | Cold Working Pressure | MAX Working Temperature | Thread | 
|---|---|---|---|---|
| BVEC/010 | 10 | Up to 25 bar | 80°C | BSP | 
| BVEC/015 | 15 | Up to 25 bar | 80°C | BSP | 
| BVEC/020 | 20 | Up to 25 bar | 80°C | BSP | 
| BVEC/025 | 25 | Up to 25 bar | 80°C | BSP | 
| BVEC/032 | 32 | Up to 25 bar | 80°C | BSP | 
| BVEC/040 | 40 | Up to 25 bar | 80°C | BSP | 
| BVEC/050 | 50 | Up to 25 bar | 80°C | BSP | 
| BVEC/065 | 65 | Up to 25 bar | 80°C | BSP | 
| BVEC/080 | 80 | Up to 25 bar | 80°C | BSP | 
| BVEC/100 | 100 | Up to 25 bar | 80°C | BSP | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.