| ASMUSS CODE | Size (NB) mm | Size (NB) inch | 
|---|---|---|
| 167061086 | 15mm | 1/2" | 
| 167061087 | 20mm | 3/4" | 
| 167061088 | 25mm | 1" | 
| 167061089 | 32mm | 11/4" | 
| 167061090 | 40mm | 11/2" | 
| 167061091 | 50mm | 2" | 
| 167061112 | 65mm | 21/2" | 
| FPCI/080 | 80mm | 3" | 
| FPCI/100 | 100mm | 4" | 
| FPCI/150 | 150mm | 6" | 
| FPCI/200 | 200mm | 8" | 
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.