ASMUSS CODE | Size (OD) mm | PN |
---|---|---|
729200134 | 25x20 | 16 |
729200138 | 32x25 | 10 |
729200151 | 40x25 | 10 |
729200147 | 40x32 | 10 |
729200164 | 50x32 | 10 |
729200178 | 63x32 | 10 |
729200170 | 63x50 | 10 |
729200182 | 75x40 | 10 |
729200143 | 90x32 | 10 |
729200146 | 90x63 | 10 |
729200144 | 110x32 | 10 |
729200136 | 110x50 | 10 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.