ASMUSS CODE | Size (OD) mm | SDR |
---|---|---|
FPEHMBASP/020X1/2 | 20 x ½ | 7.0-11.0 |
FPEHMBASP/025X3/4 | 25 x ¾ | 7.0-11.0 |
FPEHMBASP/032X1 | 32 x 1 | 7.0-11.0 |
FPEHMBASP/032X1/2 | 32 x ½ | 7.0-11.0 |
FPEHMBASP/032X11/2 | 32 x 1½ | 7.0-11.0 |
FPEHMBASP/032X11/4 | 32 x 1¼ | 7.0-11.0 |
FPEHMBASP/032X3/4 | 32 x ¾ | 7.0-11.0 |
FPEHMBASP/040X1 | 40 x 1 | 7.0-11.0 |
FPEHMBASP/040X11/4 | 40 x 1¼ | 7.0-11.0 |
FPEHMBASP/040X11/2 | 40 x 1½ | 7.0-11.0 |
FPEHMBASP/040X2 | 40 x 2 | 7.0-11.0 |
FPEHMBASP/050X1 | 50 x 1 | 7.0-11.0 |
FPEHMBASP/050X11/4 | 50 x 1¼ | 7.0-11.0 |
FPEHMBASP/050X11/2 | 50 x 1½ | 7.0-11.0 |
FPEHMBASP/050X2 | 50 x 2 | 7.0-11.0 |
FPEHMBASP/063X11/4 | 63 x 1¼ | 7.0-11.0 |
FPEHMBASP/063X11/2 | 63 x 1½ | 7.0-11.0 |
FPEHMBASP/063X2 | 63 x 2 | 7.0-11.0 |
FPEHMBASP/075X2 | 75 x 2 | 7.0-11.0 |
FPEHMBASP/075X2/12 | 75 x 2½ | 7.0-11.0 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.