| ASMUSS CODE | Range (Ltr/hr) | Size (NB) |
|---|---|---|
| SKPVC500/010 | 2.5-25 | 10 |
| SKPVC510/010 | 5.0-50 | 10 |
| SKPVC520/010 | 10-100 | 10 |
| SKPVC600/015 | 8.0-80 | 15 |
| SKPVC610/015 | 15-150 | 15 |
| SKPVC620/015 | 20-200 | 15 |
| SKPVC700/025 | 15-150 | 25 |
| SKPVC710/025 | 30-300 | 25 |
| SKPVC720/025 | 50-500 | 25 |
| SKPVC730/025 | 100-1000 | 25 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.