| ASMUSS CODE | Size (NB) mm | Size (NB) inch |
|---|---|---|
| FPVCBT/010X008 | 10x8mm | ⅜ x ¼” |
| FPVCBT/015X008 | 15x8mm | ½ x ¼” |
| FPVCBT/015X010 | 15x10mm | ½ x ⅜” |
| FPVCBT/020X015 | 20x15mm | ¾ x ½” |
| FPVCBT/025X015 | 25x15mm | 1 x ½” |
| FPVCBT/025X020 | 25x20mm | 1 x ¾” |
| FPVCBT/032X015 | 32x15mm | 1¼ x ½” |
| FPVCBT/032X020 | 32x20mm | 1¼ x ¾” |
| FPVCBT/032X025 | 32x25mm | 1¼ x 1” |
| FPVCBT/040X015 | 40x15mm | 1½ x ½” |
| FPVCBT/040X020 | 40x20mm | 1½ x ¾” |
| FPVCBT/040X025 | 40x25mm | 1½ x 1” |
| FPVCBT/040X032 | 40x32mm | 1½ x 1¼” |
| FPVCBT/050X015 | 50x15mm | 2 x ½” |
| FPVCBT/050X020 | 50x20mm | 2 x ¾” |
| FPVCBT/050X025 | 50x25mm | 2 x 1” |
| FPVCBT/050X032 | 50x32mm | 2 x 1¼” |
| FPVCBT/050X040 | 50x40mm | 2 x 1½” |
| FPVCBT/065X050 | 65x50mm | 2½ x 2” |
| FPVCBT/080X050 | 80x50mm | 3 x 2” |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.