| ASMUSS CODE | Size (NB) mm | Size (NB) inch |
|---|---|---|
| FPVCMADPT/008 | 8mm | ¼” |
| FPVCMADPT/015 | 15mm | ½” |
| FPVCMADPT/020 | 20mm | ¾” |
| FPVCMADPT/025 | 25mm | 1” |
| FPVCMADPT/032 | 32mm | 1¼” |
| FPVCMADPT/040 | 40mm | 1½” |
| FPVCMADPT/050 | 50mm | 2” |
| FPVCMADPT/065 | 65mm | 2½” |
| FPVCMADPT/080 | 80mm | 3” |
| FPVCMADPT/100 | 100mm | 4” |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.