ASMUSS CODE | Size (OD) mm | PN |
---|---|---|
729900334 | 20x16 | 16 |
729900337 | 25x20 | 16 |
729900342 | 32x20 | 10 |
729900341 | 32x25 | 10 |
729900348 | 40x20 | 10 |
729900347 | 40x25 | 10 |
729900346 | 40x32 | 10 |
729900355 | 50x20 | 10 |
729900354 | 50x25 | 10 |
729900353 | 50x32 | 10 |
729900352 | 50x40 | 10 |
729900360 | 63x32 | 10 |
729900359 | 63x40 | 10 |
729900358 | 63x50 | 10 |
729900365 | 75x50 | 10 |
729900364 | 75x63 | 10 |
729900372 | 90x50 | 10 |
729900371 | 90x63 | 10 |
729900370 | 90x75 | 10 |
729900378 | 110x63 | 10 |
729900376 | 110x90 | 10 |
Our Steel is procured from the most reputable mills around the world, to certify product quality and traceability.
We can source unique / non-standard product as well as meet large project requirements.
We are proficient at meeting tight lead times, preserving material integrity and offering competitive pricing.